Friday, December 31, 2010

Public Housing Lauched In Punggol Since Jun 05

1. Coralinus phase 1 (369 units) Jun 05
- $169,000 - $206,000 (90-92 m²)

2. Coralinus phase 2 (365 units) Feb 06
- $182,000 - $220,000 (90-92 m²)

3. Treelodge @ punggol (712 units) Mar 07
- $139,000 - $165,000 (65 m²)
- $208,000 - $254,000 (90-93 m²)
- $370,000 - $383,000 (111 m²)

4. Punggol Vista (628 units) Aug 07
- $75,000 - $91,000 (45 m²)
- $121,000 - $145,000 (65 m²)
- $184,000 - $227,000 (90 m²)

5. Punggol Lodge(516 units) Oct 07
- $122,000-$150,000 (65 m²)
- $190,000 - $234,000 (90 m²)

6. Damai Groove (738 units) Dec 07
- $123,000 - $152,000 (65 m²)
- $195,000 - $240,000 (90 m²)

7. Punggol Spring(494 units) Feb 08
- $204,000 – $259,000 (90 m²)
- $204,000 – $259,000 (94 m²)

8. Punggol Sapphire (1065 units) May 08
- $234,000 - $305,000 (90-94 m²)
- $329,000 - $396,000 (110-113 m²)
- $442,000 - $477,000 (120 m²)

9. Punggol Breeze (964 units) Jun 08
- $223,000 - $278,000 (90 m²)
- $315,000 - $382,000 (110-115 m²)

10. Punggol Arcadia (750 units) Nov 08
- $181,000 - $211,000 (68-69 m²)
- $268,000 - $327,000 (94-95 m²)
- $356,000 - $416,000 (110-111 m²)

11. Punggol Regalia (729 units) Dec 08
- $252,000 - $316,000 (90-93 m²)
- $342,000 - $428,000 (110-114 m²)

12. The Nautilus @ Punggol (519 units) Mar 09
- $228,000 - $274,000 (90 m²)
- $305,000 - $357,000 (110 m²)

13. Punggol Residences (769 units) July 09
- $264,000 - $322,000 (91 - 96 m²)
- $344,000 to $409,000 (114 m²)

14. Punggol Spectra (1142 units) Aug 09
- $89,000 - $109,000 (45 m²)
- $151,000 - $179,000 (67 m²)
- $234,000 - $293,000 (92 -94 m²)

15. Punggol Sails (606 units) Nov 09
- $158,000 - $185,000 (65m²)
- $249,000 - $305,000 (90 - 93m²)
- $332,000 - $377,000 (110 m²)

16. Punggol Ripples (472 units) Nov 09
- $65,000 - $73,000 (35 m²)
- $84,000 - $92,000 (45 m²)
- $158,000 - $185,000 (65 m²)
- $249,000 - $305,000 (90 - 93m²)

17. Punggol Crest (750 units) Feb 10
- $90,000 - $114,000 (45 m²)
- $153,000 - $189,000 (65 m²)
- $247,000 - $301,000 (90 m²)

18. Punggol Emerald (856 units) April 10
- $73,000 - $102,000 (35 m²)
- $93,000 - $102,000 (45 m²)
- $166,000 - $200,000 (65 m²)
- $262,000 to $323,000 (90 m²)
- $333,000 to $403,000 (110 m²)

19. Punggol Waves (573 units) April 10
- $150,000 - $186,000 (65 m²)
- $243,000 - $301,000 (90 m²)
- $330,000 to $385,000 (110 m²)

20. Waterway Terraces (1,072 units) Jun 10
- $186,000 - $237,000 (65 m²)
- $300,000 - $376,000 (90 m²)
- $374,000 - $458,000 (110 m²)

21. Punggol Topaz (1,010 units) Dec 10
- $166,000 - $207,000 (65 m²)
- $267,000 - $329,000 (90 m²)
- $335,000 - $406,000 (110 m²)

Tuesday, December 28, 2010

PL Key Collection (28-12-2010)

Finally our appt @ 1110am @ HDB Hub for our key collection!

Our Q num...
Finally our turn!

The Keys
HDB lobby
Living Room


Kitchen enterance


Front view of living room


Foyer

Dinning taken from living rm window

2 Toilets



Master toilet

Common toilet

Kitchen



Lobby to masterbed room


Service Yard




Bomb Shelter
Complimentary tiles


masterbed room

1st bedroom

2nd bedroom

View from void deck
View from Masterbed room

Downstair view

X'mas Dinner @ Astons Suntec (22-12-2010)





Sunday, December 19, 2010

PL Visit (A week B4 Key Collection)

Went for house viewing of our neighbours @ 603A, done by one of our shortlisted ID. Get really impressed by the job done. At the same time, we walked around the premises @ PL. Mostly done, except of some touching up here and there.




















My Waterway @ Punggol

The Punggol Waterway featured as a key strategy under HDB’s Remaking Our Heartland in 2007 for Punggol 21+ with the introduction of a new waterway traversing through the town.
The opportunity for a waterway arose from plans to dam up Sungei Serangoon & Sungei Punggol to form water reservoirs. The waterway and the new communal spaces along the promenade will provide an attractive and vibrant waterfront living environment.
The planning concept of the waterway adheres to the theme of “Green Living by the Waters”. The design of the waterway and the landscape promenade embraces the area’s rich coastal heritage and design contemporary provides more opportunities for water-based recreational activities and sports, right next to the heartlands.
Enjoy the clip to know more about Punggol Waterway, your Waterway @ Punggol!

Thursday, December 9, 2010

Key Collection Appt

Latest update from HDB website:

Your appointment for collection of keys to your new flat is on 28 Dec 2010 in the morning.

Looking forward to door opening day....